Y16071R90000D9R

Mfr.Part #
Y16071R90000D9R
Manufacturer
VPG Foil
Package/Case
-
Datasheet
Download
Description
RES SMD 1.9 OHM 1/2W 2516 WIDE
Manufacturer :
VPG Foil
Product Category :
Chip Resistor - Surface Mount
Composition :
Metal Foil
Failure Rate :
-
Features :
Current Sense, Moisture Resistant, Non-Inductive
Number of Terminations :
4
Operating Temperature :
-55°C ~ 150°C
Package / Case :
Wide 2516 (6440 Metric), 1625
Part Status :
Active
Power (Watts) :
0.5W, 1/2W
Ratings :
-
Resistance :
1.9 Ohms
Supplier Device Package :
SMD
Temperature Coefficient :
±0.2ppm/°C
Tolerance :
±0.5%
Datasheets
Y16071R90000D9R

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
Y16060R30000D9R VPG Foil 5,800 RES 0.3 OHM 1W 2516 WIDE
Y16060R30000D9W VPG Foil 5,800 RES 0.3 OHM 1W 2516 WIDE
Y16060R50000D0W VPG Foil 5,800 RES 0.5 OHM 1W 2516 WIDE
Y16060R50000D9R VPG Foil 5,800 RES 0.5 OHM 0.5% 1W 2516
Y16060R50000D9W VPG Foil 5,800 RES 0.5 OHM 1W 2516 WIDE
Y16060R50000F109W VPG Foil 5,800 RES 0.5 OHM 1% 1W 2516
Y16060R50000F19R VPG Foil 5,800 RES 0.5 OHM 1% 1W 2516
Y16060R50000F19W VPG Foil 5,800 RES 0.5 OHM 1% 1W 2516
Y16060R50000F9R VPG Foil 5,800 RES 0.5 OHM 1% 1W 2516 WIDE
Y16060R50000F9W VPG Foil 5,800 RES 0.5 OHM 1% 1W 2516 WIDE
Y16060R90000D0W VPG Foil 5,800 RES 0.9 OHM 0.5% 1W 2516
Y160610R0000D9W VPG Foil 5,800 RES SMD 10 OHM 0.5% 1W 2516 WIDE
Y160610R0000E9W VPG Foil 5,800 RES SMD 10 OHM 0.2% 1W 2516 WIDE
Y160610R0000J9R VPG Foil 5,800 RES SMD 10 OHM 5% 1W 2516 WIDE
Y16061R00000B9W VPG Foil 357 RES SMD 1 OHM 1W 2516 WIDE