S2406P12NF
- Mfr.Part #
 - S2406P12NF
 
- Manufacturer
 - Laird - Antennas
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - RF ANT 2.4GHZ PANEL CAB CHAS 12"
 
- Manufacturer :
 - Laird - Antennas
 
- Product Category :
 - RF Antennas
 
- Antenna Type :
 - Panel
 
- Applications :
 - -
 
- Features :
 - Cable - 305mm
 
- Frequency (Center/Band) :
 - 2.4GHz
 
- Frequency Group :
 - UHF (2GHz ~ 3GHz)
 
- Frequency Range :
 - 2.4GHz ~ 2.5GHz
 
- Gain :
 - 6dBi
 
- Ingress Protection :
 - -
 
- Mounting Type :
 - Chassis Mount
 
- Number of Bands :
 - 1
 
- Part Status :
 - Obsolete
 
- Power - Max :
 - -
 
- Return Loss :
 - -
 
- RF Family/Standard :
 - -
 
- Termination :
 - N Type Female
 
- VSWR :
 - 1.8
 
- Datasheets
 - S2406P12NF
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| S240 | Swanstrom Tools | 5,800 | PLIER NEEDLE NOSE SMOOTH | 
| S2401240P12NF | Laird - Antennas | 5,800 | RF ANT 2.4GHZ PANEL CAB CHAS 12" | 
| S2401290P12NF | Laird - Antennas | 5,800 | RF ANT 2.4GHZ PANEL CAB BRKT MT | 
| S2401290P36RTN | Laird - Antennas | 5,800 | RF ANT 2.4GHZ PANEL CAB BRKT MT | 
| S24012P12NF | Laird - Antennas | 5,800 | RF ANT 2.4GHZ PANEL CAB CHAS 12" | 
| S24012P24RTN | Laird - Antennas | 5,800 | RF ANT 2.4GHZ PANEL CAB CHAS 24" | 
| S24012PA96RBN | Laird - Antennas | 5,800 | RF ANT 2.4GHZ PANEL CAB CHAS 96" | 
| S24015P12NF | Laird - Antennas | 5,800 | RF ANT 2.4GHZ PANEL CAB CHAS 12" | 
| S24015P36NM | Laird - Antennas | 5,800 | RF ANT 2.4GHZ PANEL CAB CHAS 36" | 
| S2403BH12NF | Laird - Antennas | 5,800 | RF ANT 2.4GHZ WHIP STR BRKT MT | 
| S2403BH12RTN | Laird - Antennas | 5,800 | RF ANT 2.4GHZ WHIP STR BRKT MT | 
| S2403BH12SMM | Laird - Antennas | 5,800 | RF ANT 2.4GHZ WHIP STR SMA BRKT | 
| S2403BH36RSM | Laird - Antennas | 5,800 | RF ANT 2.4GHZ WHIP STR BRKT MT | 
| S2403BH36RTN | Laird - Antennas | 5,800 | RF ANT 2.4GHZ WHIP STR BRKT MT | 
| S2403BH36TNM | Laird - Antennas | 5,800 | RF ANT 2.4GHZ WHIP STR TNC BRKT | 








