BGM1012,115
- Mfr.Part #
 - BGM1012,115
 
- Manufacturer
 - NXP Semiconductors
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - IC RF AMP ISM 0HZ-4GHZ 6TSSOP
 
- Manufacturer :
 - NXP Semiconductors
 
- Product Category :
 - RF Amplifiers
 
- Current - Supply :
 - 14.6mA
 
- Frequency :
 - 0Hz ~ 4GHz
 
- Gain :
 - 20.1dB
 
- Mounting Type :
 - Surface Mount
 
- Noise Figure :
 - 4.8dB
 
- P1dB :
 - 9.7dBm
 
- Package / Case :
 - 6-TSSOP, SC-88, SOT-363
 
- Part Status :
 - Obsolete
 
- RF Type :
 - ISM
 
- Supplier Device Package :
 - 6-TSSOP
 
- Test Frequency :
 - 1GHz
 
- Voltage - Supply :
 - 3V ~ 4V
 
- Datasheets
 - BGM1012,115
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| BGM1011,115 | NXP Semiconductors | 5,800 | IC RF AMP ISM 0HZ-3GHZ 6TSSOP | 
| BGM1013 | Rochester Electronics | 5,800 | MMIC AMPLIFIER 6TSSOP | 
| BGM1013,115 | NXP Semiconductors | 17,466 | IC RF AMP ISM 0HZ-2.2GHZ 6TSSOP | 
| BGM1014,115 | NXP Semiconductors | 5,800 | IC RF AMP ISM 0HZ-2.2GHZ 6TSSOP | 
| BGM1032N7E6327XUSA1 | Infineon Technologies | 30,940 | MODULE GPS FRONT-END TSNP-7-10 | 
| BGM1033N7E6327XUSA1 | Infineon Technologies | 5,800 | MODULE GPS FRONT-END TSNP-7-10 | 
| BGM1034N7E6327XUSA1 | Infineon Technologies | 5,800 | IC AMP MMIC RF 17.0DB TSNP-7 | 
| BGM1043N7E6327XUSA1 | Infineon Technologies | 5,800 | IC AMP GALILEO 1575.42MHZ TSNP7 | 
| BGM111A256V2 | Silicon Labs | 5,800 | RX TXRX MOD BLUETOOTH CHIP SMD | 
| BGM111A256V21 | Silicon Labs | 5,800 | RX TXRX MOD BLUETOOTH CHIP SMD | 
| BGM111A256V21R | Silicon Labs | 5,800 | RX TXRX MOD BLUETOOTH CHIP SMD | 
| BGM111A256V2R | Silicon Labs | 5,800 | RX TXRX MOD BLUETOOTH CHIP SMD | 
| BGM111E256V2 | Silicon Labs | 5,800 | RX TXRX MOD BLUETOOTH CHIP SMD | 
| BGM111E256V2R | Silicon Labs | 5,800 | RX TXRX MOD BLUETOOTH CHIP SMD | 
| BGM113A256V1 | Silicon Labs | 5,800 | RX TXRX MOD BLUETOOTH CHIP SMD | 



                                                                                                                    




