CA-0159

Mfr.Part #
CA-0159
Manufacturer
eneflux armtek magnetics inc.
Package/Case
-
Datasheet
Download
Description
ALNICO-5 0.250"DIA. X 1.000"L
Manufacturer :
eneflux armtek magnetics inc.
Product Category :
Magnets - Multi Purpose
Finish :
-
Gauss Strength :
-
Grade :
C5
Magnetization :
-
Material :
Alnico 5 (AlNiCo)
Operating Temperature :
525°C
Part Status :
Active
Shape :
Cylindrical
Datasheets
CA-0159

Manufacturer related products

  • eneflux armtek magnetics inc.
    NEO-42 0.250"DIA. X 0.200"THK.
  • eneflux armtek magnetics inc.
    CERAMIC-5 1.000"DIA. X 0.250"THK
  • eneflux armtek magnetics inc.
    NEO-42 0.500"L X 0.125"W X 0.250
  • eneflux armtek magnetics inc.
    ALNICO-5 0.157"DIA. X 0.787"L
  • eneflux armtek magnetics inc.
    NEO-42 0.250"L X 0.250"W X 0.250

Catalog related products

related products

Part Manufacturer Stock Description
CA-0036 eneflux armtek magnetics inc. 1,000 ALNICO-5 0.800"L X 0.250"W X 0.2
CA-0051 eneflux armtek magnetics inc. 1,000 ALNICO-5 0.750"DIA. X 5.750"L
CA-0156 eneflux armtek magnetics inc. 1,000 ALNICO-5 0.187"DIA. X 1.000"L
CA-0160 eneflux armtek magnetics inc. 1,000 ALNICO-5 0.125"DIA. X 0.500"L
CA-0174 eneflux armtek magnetics inc. 1,000 ALNICO-5 0.157"DIA. X 0.787"L
CA-0216 eneflux armtek magnetics inc. 1,000 ALNICO-5 0.250"DIA. X 3.250"L
CA-0218 eneflux armtek magnetics inc. 1,000 ALNICO-5 0.250"DIA. X 1.250"L
CA-0344 eneflux armtek magnetics inc. 1,000 ALNICO-5 0.236"DIA. X 0.984"L
CA-0355 eneflux armtek magnetics inc. 970 ALNICO-5 0.062"DIA. X 0.500"L
CA-0371 eneflux armtek magnetics inc. 1,000 ALNICO-5 0.125"DIA. X 1.750"L
CA-0410 eneflux armtek magnetics inc. 1,000 ALNICO-5 0.500"DIA. X 2.500"L
CA-0422 eneflux armtek magnetics inc. 1,000 ALNICO-5 0.187"DIA. X 1.625"L
CA-05A REED Instruments 391 MEDIUM SOFT CARRYING CASE
CA-0843R Tensility International Corporation 5,800 CONN CABLE ASSY 3.5MM