- Manufacturer :
 - CUI Inc.
 
- Product Category :
 - AC DC Desktop, Wall Adapters
 
- Applications :
 - ITE (Commercial)
 
- Approval Agency :
 - -
 
- Current - Output (Max) :
 - 2A
 
- Efficiency :
 - 65%
 
- Features :
 - -
 
- Form :
 - Wall Mount (Class II)
 
- Input Connector :
 - NEMA 1-15P
 
- Input Type :
 - Fixed Blade
 
- No Load Power Consumption :
 - -
 
- Operating Temperature :
 - 10°C ~ 40°C
 
- Output Connector :
 - Barrel Plug, 1.7mm I.D. x 4.0mm O.D. x 9.5mm
 
- Part Status :
 - Obsolete
 
- Polarization :
 - Negative Center
 
- Power (Watts) :
 - 10 W
 
- Region Utilized :
 - North America
 
- Standard Number :
 - -
 
- Voltage - Input :
 - 90 ~ 264 VAC
 
- Voltage - Output :
 - 5V
 
- Datasheets
 - DPS050200UPS-P13N
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| DPS050200U-Z5N-DF | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200U-Z6N-DF | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200U-Z6P-DF | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200U-Z7N-DF | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200UPS-P12/RN | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200UPS-P12/RP | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200UPS-P12N | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200UPS-P12P | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200UPS-P13/RN | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200UPS-P13/RP | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200UPS-P13P | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200UPS-P14/RN | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200UPS-P14/RP | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200UPS-P14N | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 
| DPS050200UPS-P14P | CUI Inc. | 5,800 | AC/DC WALL MOUNT ADAPTER 5V 10W | 



                        




