6495
- Mfr.Part #
- 6495
- Manufacturer
- Pomona Electronics
- Package/Case
- -
- Datasheet
- Download
- Description
- OSCOPE PRB X10 100MHZ/250MHZ 10M
- Manufacturer :
- Pomona Electronics
- Product Category :
- Test Leads - Oscilloscope Probes
- Attenuation Value :
- 10:1
- Bandwidth :
- 100MHz (Scope); 250MHz (Probe)
- Capacitance - Input :
- 12.5pF
- Color :
- Black
- Part Status :
- Active
- Resistance - Input :
- 10M
- Type :
- Modular Passive
- Voltage - Max :
- CAT II 300V
- Datasheets
- 6495
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 6495-010 | API Delevan | 5,800 | PWR XFMR LAMINATED 43VA QC |
| 6495-012 | API Delevan | 5,800 | PWR XFMR LAMINATED 43VA QC |
| 6495-016 | API Delevan | 5,800 | PWR XFMR LAMINATED 43VA QC |
| 6495-020 | API Delevan | 5,800 | PWR XFMR LAMINATED 43VA QC |
| 6495-024 | API Delevan | 5,800 | PWR XFMR LAMINATED 43VA QC |
| 6495-028 | API Delevan | 5,800 | PWR XFMR LAMINATED 43VA QC |
| 6495-036 | API Delevan | 5,800 | PWR XFMR LAMINATED 43VA QC |
| 6495-048 | API Delevan | 5,800 | PWR XFMR LAMINATED 43VA QC |
| 6495-056 | API Delevan | 5,800 | PWR XFMR LAMINATED 43VA QC |
| 6495-120 | API Delevan | 5,800 | PWR XFMR LAMINATED 43VA QC |
| 6495-230 | API Delevan | 5,800 | POWER XFMR 43VA 230V QC |
| 649500116015 | Würth Elektronik | 5,800 | WR-MPC4 4,20 MM PRE-CRIMPED CONT |
| 649549516030 | Würth Elektronik | 10 | WR-MPC4 4,20 MM PRE-CRIMPED CONT |
| 6495R-010 | API Delevan | 5,800 | PWR XFMR LAMINATED 43VA QC |
| 6495R-012 | API Delevan | 5,800 | PWR XFMR LAMINATED 43VA QC |








