- Manufacturer :
 - Abracon
 
- Product Category :
 - Fixed Inductors
 
- Current - Saturation (Isat) :
 - -
 
- Current Rating (Amps) :
 - 200 mA
 
- DC Resistance (DCR) :
 - 700mOhm Max
 
- Features :
 - -
 
- Frequency - Self Resonant :
 - 6GHz
 
- Inductance :
 - 8.2 nH
 
- Inductance Frequency - Test :
 - 100 MHz
 
- Material - Core :
 - Ceramic
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -55°C ~ 125°C
 
- Package / Case :
 - 0201 (0603 Metric)
 
- Part Status :
 - Active
 
- Q @ Freq :
 - 5 @ 100MHz
 
- Ratings :
 - -
 
- Shielding :
 - Unshielded
 
- Supplier Device Package :
 - 0201 (0603 Metric)
 
- Tolerance :
 - ±0.3nH
 
- Type :
 - Multilayer
 
- Datasheets
 - AIMC-0201-8N2S-T
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| AIMC-0201-10NJ-T | Abracon | 5,800 | FIXED IND 10NH 200MA 800MOHM SMD | 
| AIMC-0201-12NJ-T | Abracon | 10,000 | FIXED IND 12NH 150MA 1 OHM SMD | 
| AIMC-0201-15NJ-T | Abracon | 15,000 | FIXED IND 15NH 150MA 1.1 OHM SMD | 
| AIMC-0201-18NJ-T | Abracon | 5,800 | FIXED IND 18NH 100MA 1.3 OHM SMD | 
| AIMC-0201-1N0S-T | Abracon | 5,800 | FIXED IND 1NH 300MA 200 MOHM SMD | 
| AIMC-0201-1N2S-T | Abracon | 5,800 | FIXED IND 1.2NH 300MA 220MOHM SM | 
| AIMC-0201-1N5S-T | Abracon | 5,800 | FIXED IND 1.5NH 300MA 240MOHM SM | 
| AIMC-0201-1N8S-T | Abracon | 5,800 | FIXED IND 1.8NH 300MA 270MOHM SM | 
| AIMC-0201-2N2S-T | Abracon | 5,800 | FIXED IND 2.2NH 300MA 300MOHM SM | 
| AIMC-0201-2N7S-T | Abracon | 5,800 | FIXED IND 2.7NH 300MA 350MOHM SM | 
| AIMC-0201-3N3S-T | Abracon | 21,856 | FIXED IND 3.3NH 200MA 400MOHM SM | 
| AIMC-0201-3N9S-T | Abracon | 14,720 | FIXED IND 3.9NH 200MA 450MOHM SM | 
| AIMC-0201-4N7S-T | Abracon | 5,800 | FIXED IND 4.7NH 200MA 500MOHM SM | 
| AIMC-0201-5N6S-T | Abracon | 5,800 | FIXED IND 5.6NH 200MA 600MOHM SM | 
| AIMC-0201-6N8S-T | Abracon | 6,499 | FIXED IND 6.8NH 200MA 650MOHM SM | 



                                                                                                                    




