- Manufacturer :
 - Vishay
 
- Product Category :
 - Diodes - Rectifiers - Single
 
- Capacitance @ Vr, F :
 - 32pF @ 4V, 1MHz
 
- Current - Average Rectified (Io) :
 - 5A
 
- Current - Reverse Leakage @ Vr :
 - 10 µA @ 100 V
 
- Diode Type :
 - Standard
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature - Junction :
 - -55°C ~ 175°C
 
- Package / Case :
 - DO-221BC, SMA Flat Leads Exposed Pad
 
- Part Status :
 - Active
 
- Reverse Recovery Time (trr) :
 - 2 µs
 
- Speed :
 - Standard Recovery >500ns, > 200mA (Io)
 
- Supplier Device Package :
 - DO-221BC (SMPA)
 
- Voltage - DC Reverse (Vr) (Max) :
 - 100 V
 
- Voltage - Forward (Vf) (Max) @ If :
 - 1.16 V @ 5 A
 
- Datasheets
 - SE50PAB-M3/I
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SE50 | Astrodyne TDI | 10 | SWITCH MODE PWR SUPPLY EMI FILTE | 
| SE50 F | Astrodyne TDI | 10 | SWITCH MODE PWR SUPPLY EMI FILTE | 
| SE50-1KON | Galco Industrial Electronics | 900 | ONE HOLE STRAP FOR EMT CONDUIT, | 
| SE50-2KON | Galco Industrial Electronics | 250 | TWO HOLE STRAP FOR EMT CONDUIT, | 
| SE500 | Littelfuse | 5,800 | GDT 500V 500A 2 POLE SMD | 
| SE5001(DB) | Atop Technologies | 5,800 | ETHERNET TO SER RS-232/422/485 | 
| SE5001-S2(DB) | Atop Technologies | 5,800 | ETHERNET TO SERIAL RS-232 | 
| SE5001-S5(DB) | Atop Technologies | 5,800 | ETHERNET TO SERIAL RS-422/485 | 
| SE5001A | Atop Technologies | 5,800 | ETHERNET TO SER RS-232/422/485 | 
| SE5001A-TB | Atop Technologies | 5,800 | ETHERNET TO SER RS-232/422/485 | 
| SE5001L-R | Skyworks Solutions, Inc. | 5,800 | IC FEM 5GHZ BALUNS 3X3QFN | 
| SE5002(DB) | Atop Technologies | 5,800 | ETHERNET TO SER RS-232/422/485 | 
| SE5002-S55IS(TB) | Atop Technologies | 1 | ETHERNET TO SERIAL RS-422/285 | 
| SE5002D | Atop Technologies | 5,800 | FIBER OPT TO SER RS-232/422/485 | 
| SE5002D-FM | Atop Technologies | 5,800 | FIBER OPT TO SER RS-232/422/485 | 



                                                                                                                        




