- Manufacturer :
 - Nexperia
 
- Product Category :
 - Diodes - Rectifiers - Arrays
 
- Current - Average Rectified (Io) (per Diode) :
 - 215mA (DC)
 
- Current - Reverse Leakage @ Vr :
 - 500 nA @ 80 V
 
- Diode Configuration :
 - 1 Pair Common Cathode
 
- Diode Type :
 - Standard
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature - Junction :
 - 150°C (Max)
 
- Package / Case :
 - TO-236-3, SC-59, SOT-23-3
 
- Part Status :
 - Active
 
- Reverse Recovery Time (trr) :
 - 4 ns
 
- Speed :
 - Fast Recovery =< 500ns, > 200mA (Io)
 
- Supplier Device Package :
 - TO-236AB
 
- Voltage - DC Reverse (Vr) (Max) :
 - 100 V
 
- Voltage - Forward (Vf) (Max) @ If :
 - 1.25 V @ 150 mA
 
- Datasheets
 - BAV70,215
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| BAV70 | Rochester Electronics | 384,756 | RECTIFIER DIODE, 2 ELEMENT, 0.2A | 
| BAV70 | Rochester Electronics | 137,757 | HIGH SPEED SWITCHING DIODE | 
| BAV70 | NextGen Components | 441,000 | Switching SOT-23, 70V 0.25A | 
| BAV70 | DComponents | 15,858 | DIODE SOT-23 100V 0.21A 4NS | 
| BAV70 | Rectron USA | 5,800 | DUAL SWITCHING DIODE COM CATHOD | 
| BAV70 | onsemi | 5,800 | DIODE ARRAY GP 70V 200MA SOT23-3 | 
| BAV70 | Panasonic | 5,800 | DIODE ARRAY GP 80V 200MA SOT23-3 | 
| BAV70 RFG | Taiwan Semiconductor | 5,800 | DIODE ARRAY GP 70V 200MA SOT23 | 
| BAV70,215 | Rochester Electronics | 5,800 | NEXPERIA BAV70 - HIGH-SPEED SWI | 
| BAV70,235 | Nexperia | 4,150 | DIODE ARRAY GP 100V 215MA SOT23 | 
| BAV70,235 | Rochester Electronics | 5,800 | DIODE ARRAY 100V 215MA TO236AB | 
| BAV70,LM | Toshiba Electronic Devices and Storage Corporation | 5,800 | X34 PB-F SWITCHING DIODE SOT23 | 
| BAV70-7 | Diodes Incorporated | 5,800 | DIODE ARRAY GP 75V 150MA SOT23-3 | 
| BAV70-7-F | Diodes Incorporated | 16 | DIODE ARRAY GP 75V 150MA SOT23-3 | 
| BAV70-7-F-31 | Diodes Incorporated | 5,800 | DIODE ARRAY GP SOT23 | 



                                                                                                                        




