ARD00386
- Mfr.Part #
 - ARD00386
 
- Manufacturer
 - Microchip Technology
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - BOARD MCP1640 2CELL BOOST CONV
 
- Manufacturer :
 - Microchip Technology
 
- Product Category :
 - Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
 
- Board Type :
 - Fully Populated
 
- Current - Output :
 - 50mA
 
- Frequency - Switching :
 - 500kHz
 
- Main Purpose :
 - DC/DC, Step Up
 
- Outputs and Type :
 - 1, Non-Isolated
 
- Part Status :
 - Active
 
- Power - Output :
 - -
 
- Regulator Topology :
 - Boost
 
- Supplied Contents :
 - Board(s)
 
- Utilized IC / Part :
 - MCP1640
 
- Voltage - Input :
 - 2V ~ 3V
 
- Voltage - Output :
 - 12V
 
- Datasheets
 - ARD00386
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ARD00330 | Microchip Technology | 5,800 | DAUGHTER BOARD PIC18F87J72 | 
| ARD00354 | Microchip Technology | 2 | BOARD REF DESIGN MCP6N11/MCP6V2X | 
| ARD00370 | Microchip Technology | 5,800 | BOARD REF DESIGN ENERGY METER | 
| ARD00385 | Microchip Technology | 5,800 | REF DESIGN MCP3911 PIC18F85K90 | 
| ARD00410 | Microchip Technology | 5,800 | BOARD EVAL ANALOG MCP16301 | 
| ARD00455 | Microchip Technology | 1 | BOARD EVAL FOR MCP39F501 | 
| ARD00514 | Microchip Technology | 5,800 | MCP19035 HV BUCK CON EVAL BOARD | 
| ARD00550 | Microchip Technology | 5,800 | USB CHARGER WITH HCA REF DESIGN | 
| ARD00558 | Microchip Technology | 5,800 | MCP1632 SEPIC LI-ION BATTERY CHA | 
| ARD00598 | Microchip Technology | 5,800 | MCP1661 FLYBACK CONVERTER REFERE | 
| ARD00609 | Microchip Technology | 5,800 | MCP19111 PMBUS-ENABLED POL BOARD | 
| ARD00698 | Microchip Technology | 5,800 | MCP1663 USB PROGRAMMABLE SEPIC R | 
| ARD00777 | Microchip Technology | 5,800 | CURRENT SHARING REFERENCE DESIGN | 
| ARD00797 | Microchip Technology | 5,800 | MCP16251 SINGLE CELL BOOST WITH | 
| ARD00906 | Microchip Technology | 3 | MCP3564 WEIGHT SCALE | 



                                                                                                                    




