CVCO55BE-1100-2100
- Mfr.Part #
 - CVCO55BE-1100-2100
 
- Manufacturer
 - Crystek Corporation
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - VCO 1600MHZ 1-20V 12.7X12.7MM
 
- Manufacturer :
 - Crystek Corporation
 
- Product Category :
 - VCOs (Voltage Controlled Oscillators)
 
- 2nd Harmonic, Typ (dBc) :
 - -10
 
- Frequency - Center :
 - 1600MHz
 
- Frequency Range :
 - 1100 ~ 2100MHz
 
- Icc Max :
 - 25mA
 
- Operating Temperature :
 - -40°C ~ 80°C
 
- Package / Case :
 - 16-QFN, Variant
 
- Part Status :
 - Active
 
- Phase Noise Typ (dBc/Hz) :
 - -100
 
- Power (dBm) :
 - 5.5 ±2.5
 
- Pushing (MHz/V) :
 - 5
 
- Tuning Voltage (VDC) :
 - 1 V ~ 20 V
 
- Voltage - Supply :
 - 10V
 
- Datasheets
 - CVCO55BE-1100-2100
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| CVCO33BE-2400-2500 | Crystek Corporation | 3 | VCO 2450MHZ 0-3V 7.62MMX7.62MM | 
| CVCO33CL-0110-0150 | Crystek Corporation | 5,800 | VCO 130MHZ 0-5V 7.62MM X 7.62MM | 
| CVCO33CL-0125-0200 | Crystek Corporation | 25 | VCO 162.5MHZ 0.5-6V 7.62X7.62MM | 
| CVCO33CL-0204-0206 | Crystek Corporation | 5,800 | VCO 205MHZ 1-4V 7.62MM X 7.62MM | 
| CVCO33CL-0390-0410 | Crystek Corporation | 5,800 | VCO 400MHZ 0.5-4.5V 7.62X7.62MM | 
| CVCO33CL-0415-0435 | Crystek Corporation | 5,800 | VCO 425MHZ 0.5-4.5V 7.62X7.62MM | 
| CVCO33CL-0435-0470 | Crystek Corporation | 5,800 | VCO 452.5MHZ 0-5V 7.62MMX7.62MM | 
| CVCO33CL-0559-0561 | Crystek Corporation | 5,800 | VCO 560MHZ 0.5-4.5V 7.62X7.62MM | 
| CVCO33CL-0750-0770 | Crystek Corporation | 5,800 | VCO 760MHZ 0.5-2.5V 7.62X7.62MM | 
| CVCO33CL-0770-0870 | Crystek Corporation | 5,800 | VCO 820MHZ 0-10V 7.62MMX7.62MM | 
| CVCO45CL-0100-0140 | Crystek Corporation | 13 | VCO 120MHZ 0-5V 12.7MMX10.16MM | 
| CVCO45CL-0350-0460 | Crystek Corporation | 7 | VCO 405MHZ 0-5V 12.7MMX10.16MM | 
| CVCO45CL-0421-0441 | Crystek Corporation | 5,800 | VCO 431MHZ 0.5-2.7V 12.7X10.16MM | 
| CVCO45CL-0430-0470 | Crystek Corporation | 5,800 | VCO 450MHZ 0-4.5V 12.7X10.16MM | 
| CVCO45CL-0795-0825 | Crystek Corporation | 5,800 | VCO 810MHZ 0.5-4.5V 12.7X10.16MM | 



                                                                                                                        




