566AAA001114BBGR
- Mfr.Part #
 - 566AAA001114BBGR
 
- Manufacturer
 - Skyworks Solutions, Inc.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - VCXO DIFF SGL-ENDED DUAL
 
- Manufacturer :
 - Skyworks Solutions, Inc.
 
- Product Category :
 - Pin Configurable/Selectable Oscillators
 
- Base Resonator :
 - Crystal
 
- Current - Supply (Max) :
 - 170mA
 
- Frequency - Output 1 :
 - 1.412135GHz, 2.304GHz
 
- Frequency - Output 2 :
 - -
 
- Frequency - Output 3 :
 - -
 
- Frequency - Output 4 :
 - -
 
- Frequency Stability :
 - ±20ppm
 
- Function :
 - Enable/Disable
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Output :
 - LVPECL
 
- Package / Case :
 - 6-SMD, No Lead
 
- Part Status :
 - Not For New Designs
 
- Ratings :
 - -
 
- Type :
 - VCXO
 
- Voltage - Supply :
 - 2.5V, 3.3V
 
- Datasheets
 - 566AAA001114BBGR
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 566AAA001114BBG | Skyworks Solutions, Inc. | 5,800 | VCXO DIFF SGL-ENDED DUAL | 
| 566AAA001114BCG | Skyworks Solutions, Inc. | 5,800 | OSCILLATOR SMD | 
| 566AAA001114BCGR | Skyworks Solutions, Inc. | 5,800 | OSCILLATOR SMD | 
| 566AAA001115BBG | Skyworks Solutions, Inc. | 5,800 | VCXO DIFF SGL-ENDED DUAL | 
| 566AAA001115BBGR | Skyworks Solutions, Inc. | 5,800 | VCXO DIFF SGL-ENDED DUAL | 
| 566AAA001115BCG | Skyworks Solutions, Inc. | 5,800 | OSCILLATOR SMD | 
| 566AAA001115BCGR | Skyworks Solutions, Inc. | 5,800 | OSCILLATOR SMD | 
| 566AXZ025M | Cornell Dubilier Electronics | 5,800 | CAP ALUM 56UF 20% 25V SMD | 
| 566AXZ035M | Cornell Dubilier Electronics | 5,800 | CAP ALUM 56UF 20% 35V SMD | 
| 566AXZ050M | Cornell Dubilier Electronics | 5,800 | CAP ALUM 56UF 20% 50V SMD | 
| 566AXZ6R3M | Cornell Dubilier Electronics | 5,800 | CAP ALUM 56UF 20% 6.3V SMD | 



                                                                                                                    




