- Manufacturer :
 - SunLED
 
- Product Category :
 - LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
 
- Color :
 - Yellow
 
- Configuration :
 - Bar - Single, DIP
 
- Current :
 - 140mA
 
- Lens Size :
 - -
 
- Lens Style :
 - Rectangle with Flat Top
 
- Lens Type :
 - Diffused, Tinted
 
- Millicandela Rating :
 - 9mcd
 
- Mounting Type :
 - Through Hole
 
- Part Status :
 - Active
 
- Viewing Angle :
 - -
 
- Voltage Rating :
 - 1.95V
 
- Wavelength - Peak :
 - 590nm
 
- Datasheets
 - XEUY30D
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| XEUY21D | SunLED | 5,800 | LIGHTBAR 3.65X6.15MM YLW YLW DIF | 
| XEUY22D | SunLED | 5,800 | LIGHTBAR 5X10MM YLW YLW DIFF | 
| XEUY23D | SunLED | 5,800 | LIGHTBAR 3.65X6.15MM YLW YLW DIF | 
| XEUY2400M | SunLED | 5,800 | LIGHTBAR 8.89X3.81MM YLW WH DIFF | 
| XEUY2450M | SunLED | 5,800 | LIGHTBAR 19.05X3.81MM YLW WH DIF | 
| XEUY2700M | SunLED | 5,800 | LIGHTBAR 2-SEG YELLOW WHT DIFF | 
| XEUY2720M | SunLED | 5,800 | LIGHTBAR 4-SEG YELLOW WHT DIFF | 
| XEUY2735M | SunLED | 5,800 | LIGHTBAR 2-SEG YELLOW WHT DIFF | 
| XEUY2755M | SunLED | 5,800 | LIGHTBAR 8.89MM SQ YLW WHT DIFF | 
| XEUY2770M | SunLED | 5,800 | LIGHTBAR 2-SEG YELLOW WHT DIFF | 
| XEUY2785M | SunLED | 5,800 | LIGHTBAR 8.89X19.05MM YW WH DIFF | 
| XEUY29DX | SunLED | 5,800 | LIGHTBAR 15MM SQ YELLOW YLW DIFF | 



                                                                                                                        




