L2C2-22901208E1500

Mfr.Part #
L2C2-22901208E1500
Manufacturer
Lumileds
Package/Case
-
Datasheet
Download
Description
LED COB 1208 2200K WW 90CRI SMD
Manufacturer :
Lumileds
Product Category :
LED Lighting - COBs, Engines, Modules, Strips
CCT (K) :
2200K 3-Step MacAdam Ellipse
Color :
White, Warm
Configuration :
Rectangle
CRI (Color Rendering Index) :
90
Current - Max :
1.8A
Current - Test :
900mA
Features :
-
Height :
1.50mm
Lens Type :
Flat
Light Emitting Surface (LES) :
15.00mm Dia
Lumens/Watt @ Current - Test :
93 lm/W
Luminous Flux @ Current/Temperature :
2916lm (Typ)
Part Status :
Obsolete
Size / Dimension :
20.00mm L x 24.00mm W
Temperature - Test :
85°C
Type :
Chip On Board (COB)
Viewing Angle :
115°
Voltage - Forward (Vf) (Typ) :
35V
Wavelength :
-
Datasheets
L2C2-22901208E1500

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
L2C2-22801202E0600 Lumileds 5,800 LED COB 1202 2200K WW 80CRI SMD
L2C2-22801202E0900 Lumileds 5,800 LED COB 1202 2200K WW 80CRI SMD
L2C2-22801203E0900 Lumileds 39 LED COB 1203 2200K WW 80CRI SMD
L2C2-22801204E1300 Lumileds 5,800 LED COB 1204 2200K WW 80CRI SMD
L2C2-22801205E1300 Lumileds 5,800 LED COB 1205 2200K WW 80CRI SMD
L2C2-22801208E1500 Lumileds 5,800 LED COB 1208 2200K WW 80CRI SMD
L2C2-22801211E1900 Lumileds 5,800 LED COB 1211 2200K WW 80CRI SMD
L2C2-22801216E2300 Lumileds 5,800 LED COB CORE RANGE WARM WHITE
L2C2-22901202E0600 Lumileds 5,800 LED COB 1202 2200K WW 90CRI SMD
L2C2-22901202E0900 Lumileds 86 LED COB 1202 2200K WW 90CRI SMD
L2C2-22901203E0900 Lumileds 5,800 LED COB 1203 2200K WW 90CRI SMD
L2C2-22901204E1300 Lumileds 5,800 LED COB 1204 2200K WW 90CRI SMD
L2C2-22901205E1300 Lumileds 79 LED COB 1205 2200K WW 90CRI SMD
L2C2-22901211E1900 Lumileds 5,800 LED COB 1211 2200K WW 90CRI SMD
L2C2-22901216E2300 Lumileds 67 LED COB CORE RANGE WARM WHITE