- Manufacturer :
 - Broadcom
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - -
 
- Configuration :
 - -
 
- Current - Test :
 - -
 
- Features :
 - -
 
- Height (Max) :
 - -
 
- Lens Color :
 - -
 
- Lens Size :
 - -
 
- Lens Style :
 - -
 
- Lens Transparency :
 - -
 
- Millicandela Rating :
 - -
 
- Mounting Type :
 - -
 
- Package / Case :
 - -
 
- Part Status :
 - Last Time Buy
 
- Size / Dimension :
 - -
 
- Supplier Device Package :
 - -
 
- Viewing Angle :
 - -
 
- Voltage - Forward (Vf) (Typ) :
 - -
 
- Wavelength - Dominant :
 - -
 
- Wavelength - Peak :
 - -
 
- Datasheets
 - QSMH-C198
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| QSMH-A1B0-P70J1 | Broadcom | 5,800 | LED | 
| QSMH-C152 | Broadcom | 5,800 | LED | 
| QSMH-C172 | Broadcom | 5,800 | LED | 
| QSMH-C173 | Broadcom | 5,800 | LED CHIP TOP MT ALGAAS | 
| QSMH-C174 | Broadcom | 5,800 | LED CHIP TOP MT ALGAAS | 
| QSMH-C175 | Broadcom | 5,800 | LED CHIP TOP MT ALGAAS | 
| QSMH-C176 | Broadcom | 5,800 | LED CHIP TOP MT ALGAAS | 
| QSMH-C178-000TW | Broadcom | 5,800 | LED | 
| QSMH-C198-N0000 | Broadcom | 5,800 | LED | 
| QSMH-C198-NP000 | Broadcom | 5,800 | LED | 
| QSMH-C19E | Broadcom | 5,800 | LED | 



                        




