- Manufacturer :
- ChromeLED
- Product Category :
- Display Modules - LED Character and Numeric
- Color :
- Yellow
- Common Pin :
- Common Anode
- Current - Test :
- 20mA
- Display Format :
- -
- Display Type :
- 7-Segment
- Millicandela Rating :
- 60mcd
- Number of Characters :
- 2
- Package / Case :
- 18-DIP
- Part Status :
- Active
- Power Dissipation (Max) :
- 70mW
- Voltage - Forward (Vf) (Typ) :
- 2V
- Wavelength - Peak :
- 590nm
- Datasheets
- CDDA56Y2W
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| CDDA30B1W | ChromeLED | 5,800 | DISPLAY 7SEG 0.30" DUAL BLUE 10D |
| CDDA30G1W | ChromeLED | 5 | DISPLAY 7SEG 0.30" DUAL GREEN 10 |
| CDDA30R1W | ChromeLED | 5,800 | DISPLAY 7SEG 0.30" DUAL RED 10DI |
| CDDA30RR1W | ChromeLED | 5,800 | DISPLAY 7SEG 0.30" DUAL RED 10DI |
| CDDA30Y1W | ChromeLED | 5,800 | DISPLAY 7SEG 0.30" DUAL YELLOW 1 |
| CDDA40B1W | ChromeLED | 5 | DISPLAY 7SEG 0.40" DUAL BLUE 16D |
| CDDA40G1W | ChromeLED | 5 | DISPLAY 7SEG 0.40" DUAL GREEN 16 |
| CDDA40G2WF-1 | ChromeLED | 5,800 | DISPLAY 7SEG 0.40" DUAL GREEN 16 |
| CDDA40R1W | ChromeLED | 5 | DISPLAY 7SEG 0.40" DUAL RED 16DI |
| CDDA40RR1W | ChromeLED | 5,800 | DISPLAY 7SEG 0.40" DUAL RED 16DI |
| CDDA40Y1W | ChromeLED | 5 | DISPLAY 7SEG 0.40" DUAL YELLOW 1 |
| CDDA50GT3WF | ChromeLED | 5,800 | DISPLAY 7SEG 0.50" DUAL GREEN 18 |
| CDDA50R3WF | ChromeLED | 5,800 | DISPLAY 7SEG 0.50" DUAL RED 18DI |
| CDDA52G2WBF | ChromeLED | 5 | DISPLAY 7SEG 0.52" DUAL GREEN 18 |
| CDDA52G2WF | ChromeLED | 5,800 | DISPLAY 7SEG 0.52" DUAL GREEN 18 |








