- Manufacturer :
- ChromeLED
- Product Category :
- Display Modules - LED Character and Numeric
- Color :
- Green
- Common Pin :
- Common Cathode
- Current - Test :
- 20mA
- Display Format :
- -
- Display Type :
- 7-Segment
- Millicandela Rating :
- 25mcd
- Number of Characters :
- 1
- Package / Case :
- 10-SMD, No Lead
- Part Status :
- Active
- Power Dissipation (Max) :
- 70mW
- Voltage - Forward (Vf) (Typ) :
- 2V
- Wavelength - Peak :
- 571nm
- Datasheets
- SDSC51G2W
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SDSC-14 | Jonard Tools | 4 | SCREWDRIVER SLOTTED 1/4" 3.5" |
| SDSC20A2W | ChromeLED | 20 | DISPLAY 7SEG 0.20" SGL AMB 10SMD |
| SDSC20B2W | ChromeLED | 20 | DISPLAY 7SEG 0.20" SGL BLU 10SMD |
| SDSC20G2W | ChromeLED | 5 | DISPLAY 7SEG 0.20" SGL GRN 10SMD |
| SDSC20GT2W | ChromeLED | 20 | DISPLAY 7SEG 0.20" SGL GRN 10SMD |
| SDSC20R2W | ChromeLED | 5 | DISPLAY 7SEG 0.20" SGL RED 10SMD |
| SDSC20Y2W | ChromeLED | 20 | DISPLAY 7SEG 0.20" SGL YLW 10SMD |
| SDSC28A2W | ChromeLED | 5,800 | DISPLAY 7SEG 0.28" SGL AMB 10SMD |
| SDSC28B2W | ChromeLED | 20 | DISPLAY 7SEG 0.28" SGL BLU 10SMD |
| SDSC28G2W | ChromeLED | 5,800 | DISPLAY 7SEG 0.28" SGL GRN 10SMD |
| SDSC28R2W | ChromeLED | 5,800 | DISPLAY 7SEG 0.28" SGL RED 10SMD |
| SDSC28RR1W | ChromeLED | 5,800 | DISPLAY 7SEG 0.28" SGL RED 10SMD |
| SDSC28Y2W | ChromeLED | 5,800 | DISPLAY 7SEG 0.28" SGL YLW 10SMD |
| SDSC30A2W | ChromeLED | 20 | DISPLAY 7SEG 0.30" SGL AMB 10SMD |
| SDSC30B2W | ChromeLED | 20 | DISPLAY 7SEG 0.30" SGL BLU 10SMD |








