9498207002
- Mfr.Part #
- 9498207002
- Manufacturer
- Fair-Rite Products Corp.
- Package/Case
- -
- Datasheet
- Download
- Description
- 98 PLANAR E CORE SET
- Manufacturer :
- Fair-Rite Products Corp.
- Product Category :
- Ferrite Cores
- Core Factor (ΣI/A) mm-1 :
- 15.4
- Core Type :
- E
- Diameter :
- -
- Effective Area (Ae) mm² :
- 520
- Effective Length (le) mm :
- 80.7
- Effective Magnetic Volume (Ve) mm³ :
- 41500
- Effective Permeability (µe) :
- -
- Finish :
- Uncoated
- Gap :
- Ungapped
- Inductance Factor (Al) :
- -
- Initial Permeability (µi) :
- 2400
- Material :
- -
- Minimum Core Cross Section (Amin) mm² :
- 515
- Part Status :
- Active
- Supplier Device Package :
- -
- Tolerance :
- ±25%
- Datasheets
- 9498207002
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 9498 0001000 | Belden | 5,800 | 3#16 PVC |
| 9498-2-4039 | ebm-papst Inc. | 48 | GUARD 130/142/143/144 |
| 9498050001 | WEC | 975 | D-SCE-2.5K-4.8-50-4 |
| 9498101002 | Fair-Rite Products Corp. | 5,800 | 78 E CORE SET |
| 9498102002 | Fair-Rite Products Corp. | 5,800 | 98 E CORE SET |
| 9498103002 | Fair-Rite Products Corp. | 5,800 | 98 E CORE SET |
| 9498104002 | Fair-Rite Products Corp. | 5,800 | 98 E CORE SET |
| 9498105002 | Fair-Rite Products Corp. | 5,800 | 98 E CORE SET |
| 9498110002 | Fair-Rite Products Corp. | 5,800 | 98 E CORE SET |
| 9498111002 | Fair-Rite Products Corp. | 5,800 | 98 E CORE SET |
| 9498112002 | Fair-Rite Products Corp. | 5,800 | 98 E CORE SET |
| 9498114002 | Fair-Rite Products Corp. | 5,800 | 98 E CORE SET |
| 9498115002 | Fair-Rite Products Corp. | 5,800 | 98 E CORE SET |
| 9498116002 | Fair-Rite Products Corp. | 5,800 | 98 E CORE SET |
| 9498117002 | Fair-Rite Products Corp. | 5,800 | 98 E CORE SET |








