TX32/19/13-3E27
- Mfr.Part #
- TX32/19/13-3E27
- Manufacturer
- FERROXCUBE
- Package/Case
- -
- Datasheet
- Download
- Description
- FERRITE CORES ROUND
- Manufacturer :
- FERROXCUBE
- Product Category :
- Ferrite Cores
- Core Factor (ΣI/A) mm-1 :
- 0.99
- Core Type :
- Toroid
- Effective Area (Ae) mm² :
- 76.5
- Effective Length (le) mm :
- 76
- Effective Magnetic Volume (Ve) mm³ :
- 5820
- Effective Permeability (µe) :
- 5500
- Finish :
- Epoxy
- Gap :
- Ungapped
- Inductance Factor (Al) :
- -
- Initial Permeability (µi) :
- -
- Length :
- -
- Material :
- 3E27
- Minimum Core Cross Section (Amin) mm² :
- -
- Part Status :
- Active
- Supplier Device Package :
- TX 32 x 19 x 13
- Tolerance :
- ±25%
- Width :
- -
- Datasheets
- TX32/19/13-3E27
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| TX32-33010S-19.200-CT | Aker Technology USA | 250 | XTAL OSC TCXO 19.2000MHZ SNWV |
| TX32-33010S-19.200-M | - | 5,800 | XTAL OSC TCXO 19.2000MHZ SNWV |
| TX32-33010S-19.200-R | - | 5,800 | XTAL OSC TCXO 19.2000MHZ SNWV |
| TX32-33010S-19.200-X-CT | Aker Technology USA | 250 | XTAL OSC TCXO 19.2000MHZ SNWV |
| TX32-33010S-19.200-X-M | - | 5,800 | XTAL OSC TCXO 19.2000MHZ SNWV |
| TX32-33010S-19.200-X-R | - | 5,800 | XTAL OSC TCXO 19.2000MHZ SNWV |
| TX32-33010S-26.000-CT | Aker Technology USA | 5,800 | XTAL OSC TCXO 26.0000MHZ SNWV |
| TX32-33010S-26.000-M | Aker Technology USA | 5,800 | XTAL OSC TCXO 26.0000MHZ SNWV |
| TX32-33010S-26.000-R | Aker Technology USA | 5,800 | XTAL OSC TCXO 26.0000MHZ SNWV |
| TX32-33010S-26.000-X-CT | Aker Technology USA | 5,800 | XTAL OSC TCXO 26.0000MHZ SNWV |
| TX32-33010S-26.000-X-M | Aker Technology USA | 5,800 | XTAL OSC TCXO 26.0000MHZ SNWV |
| TX32-33010S-26.000-X-R | Aker Technology USA | 5,800 | XTAL OSC TCXO 26.0000MHZ SNWV |
| TX32-33010S-32.000-CT | Aker Technology USA | 230 | XTAL OSC TCXO 32.0000MHZ SNWV |
| TX32-33010S-32.000-M | - | 5,800 | XTAL OSC TCXO 32.0000MHZ SNWV |
| TX32-33010S-32.000-R | - | 5,800 | XTAL OSC TCXO 32.0000MHZ SNWV |








