QT532S-11.2896MAAE-T

Mfr.Part #
QT532S-11.2896MAAE-T
Manufacturer
QST
Package/Case
-
Datasheet
Download
Description
5.0X3.2 30PPM @25C 30PPM (-20 TO
Manufacturer :
QST
Product Category :
Crystals
ESR (Equivalent Series Resistance) :
80 Ohms
Frequency :
11.2896 MHz
Frequency Stability :
±30ppm
Frequency Tolerance :
±30ppm
Load Capacitance :
12pF
Mounting Type :
Surface Mount
Operating Mode :
Fundamental
Operating Temperature :
-20°C ~ 70°C
Package / Case :
4-SMD, No Lead
Part Status :
Active
Ratings :
-
Type :
MHz Crystal

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
QT532G-10.000MAAE-T QST 5,800 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAI-T QST 5,800 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAJ-T QST 5,800 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAK-T QST 5,800 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAQ-T QST 5,800 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MAAV-T QST 5,800 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-10.000MBBK-T QST 5,800 5.0X3.2 50PPM @25C 50PPM (-20 TO
QT532G-10.000MBGJ-T QST 5,800 5.0X3.2 50PPM @25C 50PPM (-40 TO
QT532G-11.0592MAAE-T QST 5,800 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-11.0592MAAJ-T QST 5,800 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-11.0592MBBK-T QST 5,800 5.0X3.2 50PPM @25C 50PPM (-20 TO
QT532G-12.000MAAE-T QST 5,800 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-12.000MAAI-T QST 5,800 5.0X3.2 30PPM @25C 30PPM (-20 TO
QT532G-12.000MAAJ-T QST 5,800 5.0X3.2 GLASS SEAL MHZ QUARTZ XT
QT532G-12.000MAAK-T QST 5,800 5.0X3.2 30PPM @25C 30PPM (-20 TO