TAS100MWS
- Mfr.Part #
- TAS100MWS
- Manufacturer
- HellermannTyton
- Package/Case
- -
- Datasheet
- Download
- Description
- CBL TIE LOCKING BLK 100LBS 10.7"
- Manufacturer :
- HellermannTyton
- Product Category :
- Cable Ties and Zip Ties
- Color :
- Black
- Features :
- Aerial Cable Support, Heat Stabilized, Impact Modified, UV Resistant
- Material :
- Polyamide (PA66), Nylon 6/6; Polypropylene (PP)
- Mounting Type :
- Free Hanging (In-Line)
- Part Status :
- Obsolete
- Shelf Life :
- -
- Shelf Life Start :
- -
- Storage/Refrigeration Temperature :
- -
- Tensile Strength :
- 100 lbs (45.36 kg)
- Wire/Cable Tie Type :
- Standard, Locking
- Datasheets
- TAS100MWS
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| TAS1002BW | Vishay / Sfernice | 5,800 | SFERNICE THIN FILMS |
| TAS100LWS | HellermannTyton | 5,800 | CBL TIE LOCKING BLK 100LB 1.383' |
| TAS100RWS | HellermannTyton | 5,800 | CBL TIE LOCKING BLK 100LBS 8.3" |
| TAS1020APFB | Rochester Electronics | 8,583 | IC STEREO USB AUD INTRFCE48-TQFP |
| TAS1020APFBG4 | Rochester Electronics | 180 | IC STEREO USB AUD INTRFCE 48TQFP |
| TAS1020BPFB | Texas Instruments | 5,800 | IC STEREO USB AUD INTRFCE 48TQFP |
| TAS1020BPFBG4 | Texas Instruments | 5,800 | IC STEREO USB AUD INTRFCE 48TQFP |
| TAS1020BPFBR | Texas Instruments | 5,800 | IC STEREO USB AUD INTRFCE 48TQFP |
| TAS1020BPFBRG4 | Texas Instruments | 5,800 | IC STEREO USB AUD INTRFCE 48TQFP |
| TAS1020PFB | Rochester Electronics | 10,329 | IC MINI USB STREAM CNTRLLR48TQFP |
| TAS103K035P1A-F | Cornell Dubilier Electronics | 5,800 | CAPACITOR SOLID TANTALUM AXIAL |
| TAS103K050P1A-F | Cornell Dubilier Electronics | 5,800 | CAPACITOR SOLID TANTALUM AXIAL |
| TAS104K020P1A-F | Cornell Dubilier Electronics | 5,800 | CAPACITOR SOLID TANTALUM AXIAL |
| TAS104K035P1A-F | Cornell Dubilier Electronics | 5,800 | CAPACITOR SOLID TANTALUM AXIAL |
| TAS104K050P1A-F | Cornell Dubilier Electronics | 5,800 | CAPACITOR SOLID TANTALUM AXIAL |








