SM8S26CATR
- Mfr.Part #
 - SM8S26CATR
 
- Manufacturer
 - SMC Diode Solutions
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - TVS DIODE 26VWM 42.1VC DO218AB
 
- Manufacturer :
 - SMC Diode Solutions
 
- Product Category :
 - TVS - Diodes
 
- Applications :
 - Automotive
 
- Bidirectional Channels :
 - 1
 
- Capacitance @ Frequency :
 - -
 
- Current - Peak Pulse (10/1000µs) :
 - 157A
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -55°C ~ 175°C (TJ)
 
- Package / Case :
 - DO-218AB
 
- Part Status :
 - Active
 
- Power - Peak Pulse :
 - 6600W (6.6kW)
 
- Power Line Protection :
 - No
 
- Supplier Device Package :
 - DO-218AB
 
- Type :
 - Zener
 
- Unidirectional Channels :
 - -
 
- Voltage - Breakdown (Min) :
 - 28.9V
 
- Voltage - Clamping (Max) @ Ipp :
 - 42.1V
 
- Voltage - Reverse Standoff (Typ) :
 - 26V
 
- Datasheets
 - SM8S26CATR
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SM8S-32.768K-20 | Pletronics, Inc. | 3,000 | WATCH XTAL 32.768KHZ+/-20PPM | 
| SM8S10 | Rectron USA | 5,800 | TVS DIODE 12.35VWM 18.8VC DO218 | 
| SM8S10A | NextGen Components | 750 | TVS DIODE UNI 10VWM DO218AB | 
| SM8S10A | Rectron USA | 5,800 | TVS DIODE 11.7VWM 17VC DO218 | 
| SM8S10A-E3/2D | Vishay | 5,800 | TVS DIODE 10VWM 17VC DO218AB | 
| SM8S10AH | Eaton-Electronics Division | 5,800 | TVS DIODE 10VWM UNI | 
| SM8S10AHE3/2D | Vishay | 5,800 | TVS DIODE 10VWM 17VC DO218AB | 
| SM8S10AHE3/2E | Vishay | 5,800 | TVS DIODE 10VWM 17VC DO218AB | 
| SM8S10AHE3_A/I | Vishay | 646 | TVS DIODE 10VWM 17VC DO218AB | 
| SM8S10AHE3_A/K | Vishay | 5,800 | TVS DIODE 10VWM DO218AB | 
| SM8S10ATHE3/I | Vishay | 5,800 | TVS DIODE 10VWM 17VC DO218AC | 
| SM8S10CA | NextGen Components | 750 | TVS DIODE BI 10VWM DO218AB | 
| SM8S10CA | Rectron USA | 5,800 | TVS DIODE 11.7VWM 17VC DO218 | 
| SM8S10HE3/2D | Vishay | 5,800 | TVS DIODE 10VWM 18.8VC DO218AB | 
| SM8S10HE3/2E | Vishay | 5,800 | TVS DIODE 10VWM 18.8VC DO218AB | 



                                                                                                                        




