0272.015V
- Mfr.Part #
- 0272.015V
- Manufacturer
- Littelfuse
- Package/Case
- -
- Datasheet
- Download
- Description
- FUSE BRD MNT 15MA 125VAC/VDC RAD
- Manufacturer :
- Littelfuse
- Product Category :
- Fuses
- Approval Agency :
- CSA, QPL, UL
- Breaking Capacity @ Rated Voltage :
- 10kA
- Color :
- -
- Current Rating (Amps) :
- 15 mA
- Fuse Type :
- Board Mount (Cartridge Style Excluded)
- Melting I²t :
- 1.23E-06
- Mounting Type :
- Through Hole
- Operating Temperature :
- -55°C ~ 125°C
- Package / Case :
- Radial, Can, Vertical
- Part Status :
- Active
- Response Time :
- Fast Blow
- Voltage Rating - AC :
- 125 V
- Voltage Rating - DC :
- 125 V
- Datasheets
- 0272.015V
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 0272-0-01-01-00-00-03-0 | Mill-Max | 5,800 | CONN PC PIN CIRC .072DIA TINLEAD |
| 0272-0-01-15-00-00-03-0 | Mill-Max | 5,800 | CONN PC PIN CIRC 0.072DIA GOLD |
| 0272-0-01-21-00-00-03-0 | Mill-Max | 5,800 | CONN PC PIN CIRC 0.072DIA GOLD |
| 0272-0-01-34-00-00-03-0 | Mill-Max | 5,800 | CONN PC PIN CIRC 0.072DIA GOLD |
| 0272-0-01-80-00-00-03-0 | Mill-Max | 924 | CONN PIN RCPT |
| 0272-B | RAF | 5,800 | CAPTIVE PANELPLAIN BRASS9/16HD X |
| 0272-S | RAF | 5,800 | CAPTIVE PANELPLAIN STEEL9/16HD X |
| 0272-SS | RAF | 5,800 | CAPTIVE PANELPLAIN STAINLESS STE |
| 0272.002V | Littelfuse | 214 | FUSE BRD MNT 2MA 125VAC/VDC RAD |
| 0272.005V | Littelfuse | 5 | FUSE BRD MNT 5MA 125VAC/VDC RAD |
| 0272.010V | Littelfuse | 5,800 | FUSE BRD MNT 10MA 125VAC/VDC RAD |
| 0272.031V | Littelfuse | 883 | FUSE BRD MNT 31MA 125VAC/VDC RAD |
| 0272.050V | Littelfuse | 5,800 | FUSE BRD MNT 50MA 125VAC/VDC RAD |
| 0272.062V | Littelfuse | 5,800 | FUSE BRD MNT 62MA 125VAC/VDC RAD |
| 0272.100H | Littelfuse | 581 | FUSE BOARD MNT 100MA 125VAC/VDC |








