- Manufacturer :
 - VPG Foil
 
- Product Category :
 - Resistor Networks, Arrays
 
- Applications :
 - Voltage Divider (TCR Matched)
 
- Circuit Type :
 - Voltage Divider
 
- Mounting Type :
 - Through Hole
 
- Number of Pins :
 - 3
 
- Number of Resistors :
 - 2
 
- Operating Temperature :
 - -55°C ~ 125°C
 
- Package / Case :
 - Radial - 3 Leads
 
- Part Status :
 - Active
 
- Power Per Element :
 - 600mW
 
- Resistance (Ohms) :
 - 1.4k, 60.2k
 
- Resistor Matching Ratio :
 - ±0.005%
 
- Resistor-Ratio-Drift :
 - ±0.1ppm/°C
 
- Supplier Device Package :
 - -
 
- Temperature Coefficient :
 - ±0.2ppm/°C
 
- Tolerance :
 - ±0.005%
 
- Datasheets
 - Y0115V0635VV9L
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| Y0110100R000Q0L | VPG Foil | 5,800 | RES 100 OHM 2.5W 0.02% AXIAL | 
| Y011010K0000T0L | VPG Foil | 5,800 | RES 10K OHM 2.5W 0.01% AXIAL | 
| Y011010R0000A1L | VPG Foil | 5,800 | RES 10 OHM 2.5W 0.05% AXIAL | 
| Y011012K0000S9L | VPG Foil | 5,800 | RES 12K OHM 2.5W 0.001% AXIAL | 
| Y011015K0000V0L | VPG Foil | 5,800 | RES 15K OHM 2.5W 0.005% AXIAL | 
| Y011017K0000V0L | VPG Foil | 5,800 | RES 17K OHM 2.5W 0.005% AXIAL | 
| Y01101K00000B0L | VPG Foil | 5,800 | RES 1K OHM 2.5W 0.1% AXIAL | 
| Y01101M00000B0L | VPG Foil | 5,800 | RES 1M OHM 2.5W 0.1% AXIAL | 
| Y01101M00000S9L | VPG Foil | 5,800 | RES 1M OHM 2.5W 0.001% AXIAL | 
| Y01101M00000T0L | VPG Foil | 5,800 | RES 1M OHM 2.5W 0.01% AXIAL | 
| Y01101M00000V0L | VPG Foil | 5,800 | RES 1M OHM 2.5W 0.005% AXIAL | 
| Y01101M50000B0L | VPG Foil | 5,800 | RES 1.5M OHM 1.1W 0.1% AXIAL | 
| Y01101M60000B0L | VPG Foil | 5,800 | RES 1.6M OHM 1.1W 0.1% AXIAL | 
| Y01101M60000S9L | VPG Foil | 5,800 | RES 1.6M OHM 1.1W 0.001% AXIAL | 
| Y01101M67000B0L | VPG Foil | 5,800 | RES 1.67M OHM 1.1W 0.1% AXIAL | 



                        




