- Manufacturer :
 - u-blox
 
- Product Category :
 - RF Transceiver Modules and Modems
 
- Antenna Type :
 - Antenna Not Included, U.FL
 
- Current - Receiving :
 - 110mA
 
- Current - Transmitting :
 - 110mA
 
- Data Rate :
 - 130Mbps
 
- Frequency :
 - 2.4GHz ~ 2.5GHz, 5.18GHz ~ 5.825GHz
 
- Memory Size :
 - -
 
- Modulation :
 - 4DQPSK, 8DPSK, GFSK
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Package / Case :
 - 52-SMD Module
 
- Part Status :
 - Obsolete
 
- Power - Output :
 - 11dBm
 
- Protocol :
 - 802.11a/b/g/n, Bluetooth v4.0
 
- RF Family/Standard :
 - Bluetooth, WiFi
 
- Sensitivity :
 - -95dBm
 
- Serial Interfaces :
 - SPI, UART
 
- Utilized IC / Part :
 - -
 
- Voltage - Supply :
 - 3V ~ 3.6V
 
- Datasheets
 - ODIN-W260-01B-01
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ODIN-W160-00B | u-blox | 5,800 | RX TXRX MODULE WIFI W.FL SMD | 
| ODIN-W161-00B | u-blox | 5,800 | RX TXRX MODULE WIFI W.FL SMD | 
| ODIN-W260-00B | u-blox | 5,800 | RX TXRX MODULE WIFI IOT U.FL SMD | 
| ODIN-W260-03B-01 | u-blox | 5,800 | RX TXRX MODULE IOT WIFI U.FL SMD | 
| ODIN-W260-04B | u-blox | 5,800 | RX TXRX MODULE WIFI U.FL SMD | 
| ODIN-W260-05B | u-blox | 5,800 | RX TXRX MODULE WIFI U.FL SMD | 
| ODIN-W260-05X | u-blox | 5,800 | RF TXRX MOD BT/WIFI VER 6.0.0 | 
| ODIN-W260-06B | u-blox | 5,800 | RX TXRX BT/WIFI U.FL U-CONNECT | 
| ODIN-W262-00B | u-blox | 5,800 | RX TXRX MODULE IOT WIFI CHIP SMD | 
| ODIN-W262-01B | u-blox | 5,800 | RF TXRX MODULE BLUETOOTH/WIFI | 
| ODIN-W262-03B | u-blox | 5,800 | RX TXRX MODULE IOT WIFI CHIP SMD | 
| ODIN-W262-04B | u-blox | 5,800 | RX TXRX MOD WIFI SURFACE MOUNT | 
| ODIN-W262-05B | u-blox | 5,800 | RX TXRX MODULE WIFI CHIP SMD | 
| ODIN-W262-05X | u-blox | 5,800 | RX TXRX MODULE WIFI VER CHIP SMD | 
| ODIN-W262-06B | u-blox | 5,800 | RX TXRX MODULE WIFI SMD | 



                                                                                                                    




