968709
- Mfr.Part #
- 968709
- Manufacturer
- IndustrialSupplies.com
- Package/Case
- -
- Datasheet
- Download
- Description
- J&D 18" FAN W/WALL CEILING BRACK
- Manufacturer :
- IndustrialSupplies.com
- Product Category :
- Вентиляторы сельскохозяйственные, причальные и вытяжные
- Air Flow - High :
- 1550 CFM
- Air Flow - Low :
- 994 CFM
- Approval Agency :
- UL, cUL, OSHA, UL 507
- Depth :
- -
- Drive Type :
- Direct
- Horsepower :
- 1/8
- Includes :
- -
- Length (Inches) :
- 22
- Motor Type :
- Totally Enclosed
- Noise :
- 45dB(A)
- Part Status :
- Active
- RPM :
- 1550
- Type :
- Wall Fan
- Voltage :
- 115V
- Weight (Pounds) :
- 26
- Width (Inches) :
- 24
- Спецификации
- 968709
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 96870.0 | PFLITSCH | 5,800 | M32X1.5 HP CORD GRIP PA/TPE BE |
| 96870.1 | PFLITSCH | 5,800 | M32X1.5 HP CORD GRIP PA/TPE BK |
| 96870.4 | PFLITSCH | 5,800 | M32X1.5 HP CORD GRIP PVDF/TPE |
| 96870.5 | PFLITSCH | 5,800 | M32X1.5 HP CORD GRIP PVDF/TPE |
| 96870.6 | PFLITSCH | 5,800 | M32X1.5 HP CORD GRIP NPB/TPE |
| 968700 | IndustrialSupplies.com | 10 | 42" SUSPENSION BLOWER 3/4 HP 182 |
| 968701 | IndustrialSupplies.com | 10 | 48" SUSPENSION BLOWER 1 HP 22700 |
| 968702 | IndustrialSupplies.com | 10 | 36" SUSPENSION BLOWER 1/2 HP 145 |
| 968703 | IndustrialSupplies.com | 10 | 42" SUSPENSION BLOWER 3/4 HP 182 |
| 968704 | IndustrialSupplies.com | 10 | 48" SUSPENSION BLOWER 1 HP 22700 |
| 968705 | IndustrialSupplies.com | 10 | 36" SUSPENSION BLOWER 1/2 HP 145 |
| 968706 | IndustrialSupplies.com | 10 | 42" SUSPENSION BLOWER 3/4 HP 182 |
| 968707 | IndustrialSupplies.com | 10 | 48" SUSPENSION BLOWER 1 HP 22700 |
| 968708 | IndustrialSupplies.com | 162 | J&D 14" FAN W/WALL CEILING BRACK |
| 96871.0 | PFLITSCH | 5,800 | M32X1.5 HP CORD GRIP PA/TPE BE |








