STPMC1BTR
- Mfr.Part #
 - STPMC1BTR
 
- Manufacturer
 - STMicroelectronics
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - IC ENERGY METER 3 PHASE 20TSSOP
 
- Manufacturer :
 - STMicroelectronics
 
- Product Category :
 - PMIC - Учет энергии
 
- Current - Supply :
 - 6mA
 
- Input Impedance :
 - -
 
- Measurement Error :
 - 0.1%
 
- Meter Type :
 - 3 Phase
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Part Status :
 - Active
 
- Supplier Device Package :
 - 20-TSSOP
 
- Voltage - I/O High :
 - 1.2V
 
- Voltage - I/O Low :
 - 0.6V
 
- Voltage - Supply :
 - 3.17 V ~ 5.5 V
 
- Спецификации
 - STPMC1BTR
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| STPM01FTR | STMicroelectronics | 22 | IC ENERGY METER 1 PHASE 20TSSOP | 
| STPM10BTR | STMicroelectronics | 5,800 | IC ENERGY METER 1 PHASE 20TSSOP | 
| STPM11ATR | STMicroelectronics | 5,800 | IC ENERGY METER 1 PHASE 20TSSOP | 
| STPM12ATR | STMicroelectronics | 5,800 | IC ENERGY METER 1 PHASE 20TSSOP | 
| STPM13ATR | STMicroelectronics | 5,800 | IC ENERGY METER 1 PHASE 20TSSOP | 
| STPM14ATR | STMicroelectronics | 5,800 | IC ENERGY METER 1 PHASE 20TSSOP | 
| STPM32TR | STMicroelectronics | 5,800 | IC ENERGY METER 1 PHASE 24QFN | 
| STPM33TR | STMicroelectronics | 5,800 | IC ENERGY METER 1PHASE 32QFN | 
| STPM34TR | STMicroelectronics | 5,800 | IC ENERGY METER 1PHASE 32QFN | 
| STPMIC1APQR | STMicroelectronics | 5,800 | 14 OUTPUT RAILS PMIC 4 ADJUSTABL | 
| STPMIC1BPQR | STMicroelectronics | 5,800 | 14 OUTPUT RAILS PMIC 4 ADJUSTABL | 
| STPMIC1CPQR | STMicroelectronics | 5,800 | 14 OUTPUT RAILS PMIC 4 ADJUSTABL | 
| STPMIC1DPQR | STMicroelectronics | 5,800 | 14 OUTPUT RAILS PMIC 4 ADJUSTABL | 
| STPMIC1EPQR | STMicroelectronics | 5,800 | 14 OUTPUT RAILS PMIC 4 ADJUSTABL | 
| STPMS1BPQR | STMicroelectronics | 334 | IC SMART SENSOR ASSP W/PGA 16QFN | 



                                                                                                                    




