ADP1613-12-EVALZ
- Mfr.Part #
 - ADP1613-12-EVALZ
 
- Manufacturer
 - Analog Devices, Inc.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - BOARD EVAL FOR ADP1613
 
- Manufacturer :
 - Analog Devices, Inc.
 
- Product Category :
 - Оценочные платы - DC/DC и AC/DC (офлайн) SMPS
 
- Board Type :
 - Fully Populated
 
- Current - Output :
 - 2A
 
- Frequency - Switching :
 - -
 
- Main Purpose :
 - DC/DC, Step Up
 
- Outputs and Type :
 - 1, Non-Isolated
 
- Part Status :
 - Active
 
- Power - Output :
 - -
 
- Regulator Topology :
 - Boost
 
- Supplied Contents :
 - Board(s)
 
- Utilized IC / Part :
 - ADP1613
 
- Voltage - Input :
 - 2.5V ~ 5.5V
 
- Voltage - Output :
 - 12V
 
- Спецификации
 - ADP1613-12-EVALZ
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ADP1 | nVent Hoffman | 5,800 | DATA POCKET SMALL 6X6 INCH | 
| ADP10 | TE Connectivity ALCOSWITCH Switches | 5,800 | SWITCH PIANO DIP SPST 25MA 24V | 
| ADP1031ACPZ-1 | Analog Devices, Inc. | 62 | ISO UPMU & DIGI 5.15VOUT2 | 
| ADP1031ACPZ-1-R7 | Analog Devices, Inc. | 244 | ISO UPMU & DIGI 5.15VOUT2 | 
| ADP1031ACPZ-2 | Analog Devices, Inc. | 96 | ISO UPMU & DIGI 5.0VOUT2 | 
| ADP1031ACPZ-2-R7 | Analog Devices, Inc. | 613 | ISO UPMU & DIGI 5.0VOUT2 | 
| ADP1031ACPZ-3 | Analog Devices, Inc. | 98 | ISO UPMU & DIGI 3.3VOUT2 | 
| ADP1031ACPZ-3-R7 | Analog Devices, Inc. | 5,800 | ISO UPMU & DIGI 3.3VOUT2 | 
| ADP1031ACPZ-4 | Analog Devices, Inc. | 91 | ISO UPMU & DIGI 5.15VOUT2 24VO1 | 
| ADP1031ACPZ-4-R7 | Analog Devices, Inc. | 5,800 | ISO UPMU & DIGI 5.15VOUT2 | 
| ADP1031ACPZ-5 | Analog Devices, Inc. | 101 | ISO UPMU & DIGI 5.15VOUT3 21VO1 | 
| ADP1031ACPZ-5-R7 | Analog Devices, Inc. | 5,800 | ISO UPMU & DIGI 5.15VOUT3 | 
| ADP1031CP-1-EVALZ | Analog Devices, Inc. | 2 | ADP1031-1 EVAL BOARD | 
| ADP1031CP-2-EVALZ | Analog Devices, Inc. | 7 | ADP1031-2 EVAL BOARD | 
| ADP1031CP-3-EVALZ | Analog Devices, Inc. | 1 | ADP1031-3 EVAL BOARD | 



                                                                                                                    




