NTE7407
- Mfr.Part #
 - NTE7407
 
- Manufacturer
 - NTE Electronics, Inc.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - IC-TTL HEX BUFFER/DVR 14-LEAD
 
- Manufacturer :
 - NTE Electronics, Inc.
 
- Product Category :
 - Логика — буферы, драйверы, приемники, приемопередатчики
 
- Current - Output High, Low :
 - 250µA, 40mA
 
- Input Type :
 - -
 
- Logic Type :
 - Buffer, Non-Inverting
 
- Mounting Type :
 - Through Hole
 
- Number of Bits per Element :
 - -
 
- Number of Elements :
 - -
 
- Operating Temperature :
 - 0°C ~ 70°C
 
- Output Type :
 - Open Collector
 
- Part Status :
 - Active
 
- Supplier Device Package :
 - 14-PDIP
 
- Voltage - Supply :
 - 4.75V ~ 5.25V
 
- Спецификации
 - NTE7407
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| NTE70 | NTE Electronics, Inc. | 1 | TRANS NPN 150V 20A TO63 | 
| NTE7051 | NTE Electronics, Inc. | 349 | IC-1W BTL MONO AUDIO AMP 8-LEAD | 
| NTE72 | NTE Electronics, Inc. | 4 | TRANS NPN 80V 10A TO61 | 
| NTE7239 | NTE Electronics, Inc. | 760 | IC REG LINEAR POS ADJ 5A TO220 | 
| NTE74 | NTE Electronics, Inc. | 53 | TRANS NPN 100V 7A TO59 | 
| NTE74121 | NTE Electronics, Inc. | 286 | IC-TTL MONO MULTIVIBRATOR DIP | 
| NTE7413 | NTE Electronics, Inc. | 291 | IC-TTL DUAL NAND TRIG 14-LEAD | 
| NTE74181 | NTE Electronics, Inc. | 112 | IC-TTL FUNCTION GENERATOR DIP | 
| NTE74193 | NTE Electronics, Inc. | 339 | IC-TTL BINARY COUNTER 16-LEAD | 
| NTE7430 | NTE Electronics, Inc. | 8,152 | IC-TTL NAND GATE 14-LEAD DIP | 
| NTE7445 | NTE Electronics, Inc. | 297 | IC TTL DECODER/DRIVER 16DIP | 
| NTE7446 | NTE Electronics, Inc. | 440 | IC-TTL DECODER DRIVER 16 LEAD | 
| NTE7447 | NTE Electronics, Inc. | 94 | IC TTL DECODER/DRVR 5.25V 16DIP | 
| NTE74C00 | NTE Electronics, Inc. | 5,800 | IC-CMOS NAND GATE 14-LEAD DIP | 
| NTE74C14 | NTE Electronics, Inc. | 156 | IC INVERT SCHMITT 6CH 6-IN 14DIP | 



                                                                                                                        




