 
                        931727106
- Mfr.Part #
- 931727106
- Manufacturer
- Lumberg Automation
- Package/Case
- -
- Datasheet
- Download
- Description
- N 6 R FM R
- Manufacturer :
- Lumberg Automation
- Product Category :
- Круглые соединители
- Cable Opening :
- -
- Color :
- -
- Connector Type :
- -
- Contact Finish - Mating :
- -
- Current Rating (Amps) :
- -
- Fastening Type :
- -
- Features :
- -
- Ingress Protection :
- -
- Material Flammability Rating :
- -
- Mounting Feature :
- -
- Mounting Type :
- -
- Number of Positions :
- -
- Operating Temperature :
- -
- Orientation :
- -
- Part Status :
- Active
- Primary Material :
- -
- Shell Finish :
- -
- Shell Material :
- -
- Shell Size - Insert :
- -
- Shell Size, MIL :
- -
- Shielding :
- -
- Termination :
- -
- Voltage Rating :
- -
- Спецификации
- 931727106
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 9317 | Keystone Electronics Corp. | 5,800 | MACH SCREW PAN HEAD SLOTTED 8-32 | 
| 9317 | Fluke Electronics | 5,800 | CASE MICRO-BATH CARRYING (7103) | 
| 9317 | Apex Tool Group | 5,800 | SET WR RAT COMB SAE 7PC | 
| 9317 | WEC | 5,800 | SPECIALTY TOOL DEGAUSSING COIL | 
| 931700106 | Lumberg Automation | 5,800 | G 30 A 3 M GRAY | 
| 931713100 | Altech Corporation | 5,800 | TEST SOCKETPK 110 BLK 4MM TEST S | 
| 931713101 | Altech Corporation | 5,800 | TEST SOCKETPK 100 RED 4MM TEST S | 
| 931714100 | Altech Corporation | 5,800 | TEST SOCKETPKI 10 BLK 4MM TEST S | 
| 931714101 | Altech Corporation | 80 | TEST SOCKETPKI 10 RED 4MM TEST S | 
| 931714102 | Altech Corporation | 5,800 | TEST SOCKETPKI 10 BLUE 4MM TEST | 
| 931714103 | Altech Corporation | 5,800 | TEST SOCKETPKI 10 YEL 4MM TEST S | 
| 931714104 | Altech Corporation | 5,800 | TEST SOCKETPKI 10 GRN 4MM TEST S | 
| 931714188 | Altech Corporation | 5,800 | TEST SOCKETPKI 10 YG 4MM TEST SO | 
| 931720001 | Lumberg Automation | 5,800 | N6 R EF | 
| 931730106 | Lumberg Automation | 5,800 | N 6 R BFE | 









