SSM005L2HN
- Mfr.Part #
 - SSM005L2HN
 
- Manufacturer
 - TE Connectivity Aerospace Defense and Marine
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - SSM005L2HN = SMT CONN
 
- Manufacturer :
 - TE Connectivity Aerospace Defense and Marine
 
- Product Category :
 - Разъемы D-Sub
 
- Backset Spacing :
 - -
 
- Connector Style :
 - -
 
- Connector Type :
 - -
 
- Contact Finish :
 - -
 
- Contact Finish Thickness :
 - -
 
- Contact Type :
 - -
 
- Current Rating (Amps) :
 - -
 
- Features :
 - -
 
- Flange Feature :
 - -
 
- Ingress Protection :
 - -
 
- Material Flammability Rating :
 - -
 
- Mounting Type :
 - -
 
- Number of Positions :
 - -
 
- Number of Rows :
 - -
 
- Part Status :
 - Active
 
- Shell Material, Finish :
 - -
 
- Shell Size, Connector Layout :
 - -
 
- Termination :
 - -
 
- Спецификации
 - SSM005L2HN
 
Manufacturer related products
- 
                                            
 - 
                                            
 - 
                                            TE Connectivity Aerospace Defense and MarineTAPE SEALING CLEAR 3/4"X 8.3YDS
 - 
                                            
 - 
                                            
 
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SSM001002LC1CDQ | Narda-MITEQ | 5,800 | I/Q MODULATOR | 
| SSM00511500PC | TE Connectivity Aerospace Defense and Marine | 5,800 | SSM00511500PC = SOLDER CUP | 
| SSM00511500PCH | TE Connectivity Aerospace Defense and Marine | 5,800 | SSM00511500PCH = SOLDER CUP | 
| SSM00511500PCN | TE Connectivity Aerospace Defense and Marine | 5,800 | CONN D-TYPE PLUG 5POS SLDR CUP | 
| SSM00511500SCN | TE Connectivity Aerospace Defense and Marine | 5,800 | CONN D-TYPE RCPT 5POS SLDR CUP | 
| SSM005B5N | TE Connectivity Aerospace Defense and Marine | 5,800 | SSM005B5N = SMT CONN | 
| SSM005L2AQ | TE Connectivity Aerospace Defense and Marine | 5,800 | SSM005L2AQ = SMT CONN | 
| SSM005L2N | TE Connectivity Aerospace Defense and Marine | 5,800 | SSM005L2N = SMT CONN | 
| SSM005L2SN | TE Connectivity Aerospace Defense and Marine | 5,800 | SSM005L2SN = SMT CONN | 
| SSM005L82AQ | TE Connectivity Aerospace Defense and Marine | 5,800 | SSM005L82AQ = SMT CONN | 
| SSM005L82HN | TE Connectivity Aerospace Defense and Marine | 5,800 | SSM005L82HN = SMT CONN | 
| SSM005L84AQ | TE Connectivity Aerospace Defense and Marine | 5,800 | SSM005L84AQ = SMT CONN | 
| SSM005L84HN | TE Connectivity Aerospace Defense and Marine | 5,800 | SSM005L84HN = SMT CONN | 
| SSM005L85HN | TE Connectivity Aerospace Defense and Marine | 5,800 | SSM005L85HN = SMT CONN | 
| SSM005M5AQ | TE Connectivity Aerospace Defense and Marine | 5,800 | SSM005M5AQ = THRU-HOLE | 








