228LBA100M2CG
- Mfr.Part #
- 228LBA100M2CG
- Manufacturer
- Cornell Dubilier Electronics
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP ALUM 2200UF 20% 100V SNAP
- Manufacturer :
- Cornell Dubilier Electronics
- Product Category :
- Алюминиевые электролитические конденсаторы
- Applications :
- General Purpose
- Capacitance :
- 2200 µF
- ESR (Equivalent Series Resistance) :
- 150.70mOhm @ 120Hz
- Impedance :
- -
- Lifetime @ Temp. :
- 2000 Hrs @ 85°C
- Mounting Type :
- Through Hole
- Operating Temperature :
- -40°C ~ 85°C
- Package / Case :
- Radial, Can - Snap-In
- Part Status :
- Active
- Polarization :
- Polar
- Ratings :
- -
- Ripple Current @ High Frequency :
- 4.2625 A @ 10 kHz
- Ripple Current @ Low Frequency :
- 3.41 A @ 120 Hz
- Surface Mount Land Size :
- -
- Tolerance :
- ±20%
- Voltage - Rated :
- 100 V
- Спецификации
- 228LBA100M2CG
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 228LBA035M2CA | Cornell Dubilier Electronics | 5,800 | CAP ALUM 2200UF 20% 35V SNAP |
| 228LBA050M2BC | Cornell Dubilier Electronics | 686 | CAP ALUM 2200UF 20% 50V SNAP |
| 228LBA063M2CC | Cornell Dubilier Electronics | 5,800 | CAP ALUM 2200UF 20% 63V SNAP |
| 228LBA100M2DD | Cornell Dubilier Electronics | 5,800 | CAP ALUM 2200UF 20% 100V SNAP |
| 228LBA160M2EF | Cornell Dubilier Electronics | 5,800 | CAP ALUM 2200UF 20% 160V SNAP |
| 228LBA200M2EH | Cornell Dubilier Electronics | 960 | CAP ALUM 2200UF 20% 200V SNAP |
| 228LBB050M2BC | Cornell Dubilier Electronics | 5,800 | CAP ALUM 2200UF 20% 50V SNAP |
| 228LBB063M2BD | Cornell Dubilier Electronics | 935 | CAP ALUM 2200UF 20% 63V SNAP |
| 228LBB080M2BF | Cornell Dubilier Electronics | 5,800 | CAP ALUM 2200UF 20% 80V SNAP |
| 228LBB080M2CD | Cornell Dubilier Electronics | 5,800 | CAP ALUM 2200UF 20% 80V SNAP |
| 228LBB100M2BH | Cornell Dubilier Electronics | 5,800 | CAP ALUM 2200UF 20% 100V SNAP |
| 228LBB100M2CF | Cornell Dubilier Electronics | 5,800 | CAP ALUM 2200UF 20% 100V SNAP |
| 228LBB100M2DD | Cornell Dubilier Electronics | 5,800 | CAP ALUM 2200UF 20% 100V SNAP |
| 228LBB100M2EC | Cornell Dubilier Electronics | 5,800 | CAP ALUM 2200UF 20% 100V SNAP |
| 228LBB160M2EG | Cornell Dubilier Electronics | 5,800 | CAP ALUM 2200UF 20% 160V SNAP |








