477LBA250M2BH
- Mfr.Part #
- 477LBA250M2BH
- Manufacturer
- Cornell Dubilier Electronics
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP ALUM 470UF 20% 250V SNAP
- Manufacturer :
- Cornell Dubilier Electronics
- Product Category :
- Алюминиевые электролитические конденсаторы
- Applications :
- General Purpose
- Capacitance :
- 470 µF
- ESR (Equivalent Series Resistance) :
- 529.11mOhm @ 120Hz
- Impedance :
- -
- Lifetime @ Temp. :
- 2000 Hrs @ 85°C
- Mounting Type :
- Through Hole
- Operating Temperature :
- -40°C ~ 85°C
- Package / Case :
- Radial, Can - Snap-In
- Part Status :
- Active
- Polarization :
- Polar
- Ratings :
- -
- Ripple Current @ High Frequency :
- 3.0576 A @ 10 kHz
- Ripple Current @ Low Frequency :
- 2.08 A @ 120 Hz
- Surface Mount Land Size :
- -
- Tolerance :
- ±20%
- Voltage - Rated :
- 250 V
- Спецификации
- 477LBA250M2BH
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 477LBA200M2BF | Cornell Dubilier Electronics | 40 | CAP ALUM 470UF 20% 200V SNAP |
| 477LBA200M2CD | Cornell Dubilier Electronics | 5,800 | CAP ALUM 470UF 20% 200V SNAP |
| 477LBA200M2CE | Cornell Dubilier Electronics | 2,798 | CAP ALUM 470UF 20% 200V SNAP |
| 477LBA250M2BF | Cornell Dubilier Electronics | 5,800 | CAP ALUM 470UF 20% 250V SNAP |
| 477LBA250M2CF | Cornell Dubilier Electronics | 5,800 | CAP ALUM 470UF 20% 250V SNAP |
| 477LBA250M2DD | Cornell Dubilier Electronics | 5,800 | CAP ALUM 470UF 20% 250V SNAP |
| 477LBA400M2EG | Cornell Dubilier Electronics | 5,800 | CAP ALUM 470UF 20% 400V SNAP |
| 477LBA450M2EH | Cornell Dubilier Electronics | 456 | CAP ALUM 470UF 20% 450V SNAP |
| 477LBB160M2BD | Cornell Dubilier Electronics | 5,800 | CAP ALUM 470UF 20% 160V SNAP |
| 477LBB160M2CC | Cornell Dubilier Electronics | 5,800 | CAP ALUM 470UF 20% 160V SNAP |
| 477LBB200M2BE | Cornell Dubilier Electronics | 5,800 | CAP ALUM 470UF 20% 200V SNAP |
| 477LBB200M2CD | Cornell Dubilier Electronics | 5,800 | CAP ALUM 470UF 20% 200V SNAP |
| 477LBB200M2DC | Cornell Dubilier Electronics | 5,800 | CAP ALUM 470UF 20% 200V SNAP |
| 477LBB250M2BF | Cornell Dubilier Electronics | 5,800 | CAP ALUM 470UF 20% 250V SNAP |
| 477LBB250M2CE | Cornell Dubilier Electronics | 5,800 | CAP ALUM 470UF 20% 250V SNAP |








