- Manufacturer :
- Nichicon
- Product Category :
- Алюминиевые электролитические конденсаторы
- Applications :
- General Purpose
- Capacitance :
- 150 µF
- ESR (Equivalent Series Resistance) :
- -
- Impedance :
- -
- Lead Spacing :
- -
- Lifetime @ Temp. :
- 2000 Hrs @ 85°C
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 85°C
- Package / Case :
- Radial, Can - SMD
- Part Status :
- Obsolete
- Polarization :
- Polar
- Ratings :
- -
- Ripple Current @ High Frequency :
- 118.5 mA @ 10 kHz
- Ripple Current @ Low Frequency :
- 79 mA @ 120 Hz
- Tolerance :
- ±20%
- Voltage - Rated :
- 4 V
- Спецификации
- UWX0G151MCR1GB
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| UWX0G101MCL1GB | Nichicon | 5,800 | CAP ALUM 100UF 20% 4V SMD |
| UWX0G101MCR1GB | Nichicon | 5,800 | CAP ALUM 100UF 20% 4V SMD |
| UWX0G151MCL1GB | Nichicon | 5,800 | CAP ALUM 150UF 20% 4V SMD |
| UWX0G220MCL2GB | Nichicon | 5,800 | CAP ALUM 22UF 20% 4V SMD |
| UWX0G220MCR2GB | Nichicon | 5,800 | CAP ALUM 22UF 20% 4V SMD |
| UWX0G221MCL1GB | Nichicon | 5,217 | CAP ALUM 220UF 20% 4V SMD |
| UWX0G221MCR1GB | Nichicon | 5,800 | CAP ALUM 220UF 20% 4V SMD |
| UWX0G330MCL1GB | Nichicon | 884 | CAP ALUM 33UF 20% 4V SMD |
| UWX0G330MCR1GB | Nichicon | 5,800 | CAP ALUM 33UF 20% 4V SMD |
| UWX0G331MCL1GB | Nichicon | 5,794 | CAP ALUM 330UF 20% 4V SMD |
| UWX0G331MCR1GB | Nichicon | 5,800 | CAP ALUM 330UF 20% 4V SMD |
| UWX0G470MCL1GB | Nichicon | 777 | CAP ALUM 47UF 20% 4V SMD |
| UWX0G470MCR1GB | Nichicon | 5,800 | CAP ALUM 47UF 20% 4V SMD |
| UWX0G560MCL1GB | Nichicon | 2,805 | CAP ALUM 56UF 20% 4V SMD |
| UWX0G560MCR1GB | Nichicon | 5,800 | CAP ALUM 56UF 20% 4V SMD |








