108SVL6R3MGW
- Mfr.Part #
- 108SVL6R3MGW
- Manufacturer
- Cornell Dubilier Electronics
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP ALUM 1000UF 20% 6.3V SMD
- Manufacturer :
- Cornell Dubilier Electronics
- Product Category :
- Aluminum Electrolytic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 1000 µF
- ESR (Equivalent Series Resistance) :
- 530mOhm @ 120Hz
- Impedance :
- -
- Lead Spacing :
- -
- Lifetime @ Temp. :
- 5000 Hrs @ 105°C
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -55°C ~ 105°C
- Package / Case :
- Radial, Can - SMD
- Part Status :
- Active
- Polarization :
- Polar
- Ratings :
- -
- Ripple Current @ High Frequency :
- -
- Ripple Current @ Low Frequency :
- 350 mA @ 120 Hz
- Tolerance :
- ±20%
- Voltage - Rated :
- 6.3 V
- Datasheets
- 108SVL6R3MGW
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 108S-102 | Vishay / Sfernice | 5,800 | POT WW TRIMMER WIRE LEADS |
| 108S-203 | Vishay / Sfernice | 5,800 | POT WW TRIMMER WIRE LEADS |
| 108SAK016M | Cornell Dubilier Electronics | 5,800 | CAP ALUM 1000UF 20% 16V RADIAL |
| 108SAK025M | Cornell Dubilier Electronics | 5,800 | CAP ALUM 1000UF 20% 25V RADIAL |
| 108SAK035M | Cornell Dubilier Electronics | 5,800 | CAP ALUM 1000UF 20% 35V RADIAL |
| 108SAK050M | Cornell Dubilier Electronics | 5,800 | CAP ALUM 1000UF 20% 50V RADIAL |
| 108SMH6R3M | Cornell Dubilier Electronics | 5,800 | CAP ALUM 1000UF 20% 6.3V SMD |
| 108SML004MD8 | Cornell Dubilier Electronics | 5,800 | CAP ALUM 1000UF 20% 4V SMD |
| 108SML010M | Cornell Dubilier Electronics | 5,800 | CAP ALUM 1000UF 20% 10V SMD |
| 108SML6R3M | Cornell Dubilier Electronics | 5,800 | CAP ALUM 1000UF 20% 6.3V SMD |
| 108STANDARD_TUBE_SET | TubeDepot | 5,800 | VAC TUBE SET BOGNER ECSTASY 101B |
| 108SVH010MGE | Cornell Dubilier Electronics | 5,800 | CAP ALUM 1000UF 20% 10V SMD |








