MDCG-4-17-33
- Mfr.Part #
- MDCG-4-17-33
- Manufacturer
- Littelfuse
- Package/Case
- -
- Datasheet
- Download
- Description
- SWITCH REED SPST-NO 350MA 140V
- Manufacturer :
- Littelfuse
- Product Category :
- Magnetic, Reed Switches
- Capacitance :
- 0.2 pF
- Circuit :
- SPST-NO
- Current - Carry :
- 1.2A (DC)
- Current - Switching :
- 350mA (AC), 500mA (DC)
- Height Above Board :
- -
- Mounting Type :
- Through Hole
- Operate Range :
- 17 ~ 33AT
- Operate Time :
- 0.6 ms
- Operating Temperature :
- -40°C ~ 125°C
- Part Status :
- Active
- Power - Rated :
- 10W
- Release Range :
- -
- Release Time :
- 0.2 ms
- Termination Style :
- Axial
- Type :
- Glass Body
- Voltage - Switching AC :
- 140 V
- Voltage - Switching DC :
- 200 V
- Datasheets
- MDCG-4-17-33
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| MDCG-4-12-18 | Littelfuse | 27,027 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-12-23 | Littelfuse | 2 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-12-28 | Littelfuse | 5,800 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-12-33 | Littelfuse | 1,839 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-12-38 | Littelfuse | 251 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-17-23 | Littelfuse | 5,800 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-17-28 | Littelfuse | 1,000 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-17-38 | Littelfuse | 5,800 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-22-28 | Littelfuse | 1,000 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-22-33 | Littelfuse | 5,800 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-22-38 | Littelfuse | 881 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-27-33 | Littelfuse | 5,800 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-27-38 | Littelfuse | 5,800 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-32-38 | Littelfuse | 1,166 | SWITCH REED SPST-NO 350MA 140V |
| MDCG-4-37-43 | Littelfuse | 793 | SWITCH REED SPST-NO 350MA 140V |








