SJ6004DS2TP
- Mfr.Part #
 - SJ6004DS2TP
 
- Manufacturer
 - Littelfuse
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - SCR 600V 4A TO252
 
- Manufacturer :
 - Littelfuse
 
- Product Category :
 - 晶闸管 - 可控硅
 
- Current - Gate Trigger (Igt) (Max) :
 - 200 µA
 
- Current - Hold (Ih) (Max) :
 - 6 mA
 
- Current - Non Rep. Surge 50, 60Hz (Itsm) :
 - 25A, 30A
 
- Current - Off State (Max) :
 - 5 µA
 
- Current - On State (It (AV)) (Max) :
 - 2.56 A
 
- Current - On State (It (RMS)) (Max) :
 - 4 A
 
- Mounting Type :
 - Surface Mount
 
- Operating Temperature :
 - -40°C ~ 150°C (TJ)
 
- Package / Case :
 - TO-252-3, DPak (2 Leads + Tab), SC-63
 
- Part Status :
 - Active
 
- SCR Type :
 - Sensitive Gate
 
- Supplier Device Package :
 - TO-252, (D-Pak)
 
- Voltage - Gate Trigger (Vgt) (Max) :
 - 800 mV
 
- Voltage - Off State :
 - 600 V
 
- Voltage - On State (Vtm) (Max) :
 - 1.6 V
 
- 数据列表
 - SJ6004DS2TP
 
Manufacturer related products
Catalog related products
related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SJ6004DS2RP | Littelfuse | 17,398 | SCR 600V 4A TO252 | 
| SJ6004VS2TP | Littelfuse | 5,800 | SCR 600V 4A TO251 | 
| SJ6005 | 3M | 5,800 | BUMPER ROLLSTOCK 72'L X 9"W BLK | 
| SJ6005 WHT A20FL 4 1/2"X24YD | 3M | 5,800 | BUMPER RESILIENT ROLLSTOCK | 
| SJ6006D1RP | Littelfuse | 5,800 | SCR 600V 6A TO252 | 
| SJ6006DRP | Littelfuse | 2,644 | SCR 600V 6A TO252 | 
| SJ6006DS2RP | Littelfuse | 5,800 | SCR 600V 6A TO252 | 
| SJ6006V1TP | Littelfuse | 5,800 | SCR 600V 6A TO251 | 
| SJ6006VS2TP | Littelfuse | 5,800 | SCR 600V 6A TO251 | 
| SJ6006VTP | Littelfuse | 5,800 | SCR 600V 6A TO251 | 
| SJ6008 | 3M | 5,800 | BUMPER ROLLSTOCK 108'L X 9"W BLK | 
| SJ6008 BK A20FL 4 1/2"X36YD | 3M | 5,800 | BUMPER RESILIENT ROLLSTOCK | 
| SJ6008 BK A20FL 9"X36YD | 3M | 5,800 | BUMPER RESILIENT ROLLSTOCK | 
| SJ6008D1RP | Littelfuse | 2,556 | SCR 600V 8A TO252 | 
| SJ6008DRP | Littelfuse | 5,800 | SCR 600V 8A TO252 | 



                                                                                                                    




