1812L050ZRT

Mfr.Part #
1812L050ZRT
Manufacturer
Littelfuse
Package/Case
-
Datasheet
Download
Description
PTC RESET FUSE 15V 500MA 1812
Manufacturer :
Littelfuse
Product Category :
PTC 自恢复保险丝
Current - Hold (Ih) (Max) :
500 mA
Current - Max :
100 A
Current - Trip (It) :
1 A
Height - Seated (Max) :
-
Lead Spacing :
-
Mounting Type :
Surface Mount
Operating Temperature :
-40°C ~ 85°C
Package / Case :
1812 (4532 Metric), Concave
Part Status :
Obsolete
Ratings :
-
Resistance - 25°C (Typ) :
-
Resistance - Initial (Ri) (Min) :
150 mOhms
Resistance - Post Trip (R1) (Max) :
1 Ohms
Time to Trip :
150 ms
Type :
Polymeric
Voltage - Max :
15V
数据列表
1812L050ZRT

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
1812 Pololu Corporation 182 JUMPER WIRE 10PK F-F 6" RED
1812-100J API Delevan 5,800 FIXED IND 10NH 1.23A 100MOHM SMD
1812-100K API Delevan 5,800 FIXED IND 10NH 1.23A 100MOHM SMD
1812-100M API Delevan 5,800 FIXED IND 10NH 1.23A 100MOHM SMD
1812-101F API Delevan 5,800 FIXED IND 100NH 818MA 300MOHM SM
1812-101G API Delevan 5,800 FIXED IND 100NH 818MA 300MOHM SM
1812-101H API Delevan 5,800 FIXED IND 100NH 818MA 300MOHM SM
1812-101J API Delevan 5,800 FIXED IND 100NH 818MA 300MOHM SM
1812-101K API Delevan 5,800 FIXED IND 100NH 818MA 300MOHM SM
1812-102F API Delevan 5,800 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102G API Delevan 5,800 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102H API Delevan 5,800 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102J API Delevan 5,800 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102K API Delevan 5,800 FIXED IND 1UH 634MA 500 MOHM SMD
1812-1032-AL RAF 5,800 ROUND STANDOFFPLAIN ALUMINUM3/8