18121000001

Mfr.Part #
18121000001
Manufacturer
Littelfuse
Package/Case
-
Datasheet
Download
Description
FUSE CERAMIC 10A 250VAC 5X20MM
Manufacturer :
Littelfuse
Product Category :
保险丝
Approval Agency :
BSI, CNCA, cULus, PSE, SEMKO, SEV, VDE
Breaking Capacity @ Rated Voltage :
1.5kA
Color :
-
Current Rating (Amps) :
10 A
Fuse Type :
Cartridge, Ceramic
Melting I²t :
180
Mounting Type :
Holder
Operating Temperature :
-40°C ~ 85°C
Package / Case :
5mm x 20mm
Part Status :
Obsolete
Response Time :
Slow Blow
Voltage Rating - AC :
250 V
Voltage Rating - DC :
-
数据列表
18121000001

Manufacturer related products

Catalog related products

related products

Part Manufacturer Stock Description
1812 Pololu Corporation 182 JUMPER WIRE 10PK F-F 6" RED
1812-100J API Delevan 5,800 FIXED IND 10NH 1.23A 100MOHM SMD
1812-100K API Delevan 5,800 FIXED IND 10NH 1.23A 100MOHM SMD
1812-100M API Delevan 5,800 FIXED IND 10NH 1.23A 100MOHM SMD
1812-101F API Delevan 5,800 FIXED IND 100NH 818MA 300MOHM SM
1812-101G API Delevan 5,800 FIXED IND 100NH 818MA 300MOHM SM
1812-101H API Delevan 5,800 FIXED IND 100NH 818MA 300MOHM SM
1812-101J API Delevan 5,800 FIXED IND 100NH 818MA 300MOHM SM
1812-101K API Delevan 5,800 FIXED IND 100NH 818MA 300MOHM SM
1812-102F API Delevan 5,800 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102G API Delevan 5,800 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102H API Delevan 5,800 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102J API Delevan 5,800 FIXED IND 1UH 634MA 500 MOHM SMD
1812-102K API Delevan 5,800 FIXED IND 1UH 634MA 500 MOHM SMD
1812-1032-AL RAF 5,800 ROUND STANDOFFPLAIN ALUMINUM3/8